The hall fee includes heating, lighting, water and insurance for personal belongings but not TV license. As a full-time student you will be exempt from Council Tax. If you stay in an MMU Hall the exemption is automatic, but if you stay in a privately owned hall you will need to collect an exemption certificate (available from your Student Information Point).
The hall fee doesn’t include a TV licence, so if you bring your own TV (or one is provided) you’ll need to sort out a licence yourself. Each study bedroom requires an individual TV licence. You can obtain information by ringing 0300 790 6090 (8.30am – 6.30pm) or by visiting the TV Licensing website.
Once you have received an offer of accommodation, usually to your email address; you will be asked to confirm your acceptance of the place with an initial payment of £100. Please ensure that the email address you provide is accessible over the summer period.
The rooms are offered on a contract as indicated in the table below.
Living in Halls is so easy, all of the bills are taken care of, it’s free internet and we save on bus fares because we’re so central.Having so many people around means there’s always somebody there or something going on if you are bored.Chris Hawkridge
| Location | Hall | Catering | Room type | Rooms per flat | Length of contract | Fee for 2012/13 | More information |
|---|---|---|---|---|---|---|---|
| All Saints | Briarfields Hall | Self-catering | Standard | 4 | 42 weeks 15.9.2012 – 6.7.2013 | £100.00 per week£4200.00 per year | Fee includes internet access and personal possessions insurance |
| All Saints | Briarfields Hall | Self-catering | En-suite | 3 - 7 | 42 weeks 15.9.2012 – 6.7.2013 | £108.00 per week£4536.00 per year | Fee includes internet access and personal possessions insurance |
| All Saints | Cambridge Hall | Self-catering | Standard | 5 or 10 | 42 weeks 15.9.2012 – 6.7.2013 | £97.50 per week£4095.00 per year | Fee includes internet access and personal possessions insurance. Rooms available for students with mobility difficulties. |
| All Saints | Cavendish Hall | Self-catering | Standard | Individual bedrooms | 42 weeks 15.9.2012 – 6.7.2013 | £83.50 per week£3507.00 per year | Fee includes internet access and personal possessions insurance. Rooms arranged on corridors. |
| All Saints | Oxford Court | Self-catering | En-suite | 3 or 4 | 42 weeks 15.9.2012 – 6.7.2013 | £108.00 per week£4536.00 per year | Fee includes internet access and personal possessions insurance. |
| All Saints | Oxford Court | Self-catering | Flats | 2 | 42 weeks 15.9.2012 – 6.7.2013 | £116.50 per week£4893.00 per year | Fee includes internet access and personal possessions insurance. Suitable for couple, mature or postgraduate students Fee quoted is per person |
| All Saints | Victoria Hall | Self-catering | En-suite | 4 | 42 weeks 15.9.2012 – 6.7.2013 | £110.00 per week£4620.00 per year | Fee includes Internet access and personal possessions insurance. |
| All Saints | Victoria Hall | Self-catering | Deluxe | 4 | 42 weeks 15.9.2012 – 6.7.2013 | £115.00 per week£4830.00 per year | Fee includes Internet access and personal possessions insurance. |
| Didsbury | Broomhurst Hall | Catered | Standard | Individual bedrooms | 40 weeks 15.9.2012 – 29.6.2013 | £102.50 per week£4100.00 per year | Fee includes internet access and personal possessions insurance. Rooms arranged on corridors. |
| Elizabeth Gaskell and Hollings | Daisy Bank Hall | Self-catering | En-suite | 3 or 4 | 44 weeks 15.9.2012 – 20.7.2013 | £97.50 per week£4290.00 per year | Fee includes internet access and personal possessions insurance. |
| Location | Hall | Catering | Room type | Rooms per flat | Length of contract | Fee for 2012/13 | More information |
|---|---|---|---|---|---|---|---|
| Crewe | Barlow Hall | Self-catering | Standard | Individual bedrooms | 42 weeks 15.9.2012 – 6.7.2013 | £83.50 per week£3507.00 per year | Rooms arranged on corridors. Fee includes internet access and personal possessions insurance. |
| Crewe | Booth Hall | Self-catering | En-suite | Flats with 5 to 7 bedrooms | 42 weeks 15.9.2012 – 6.7.2013 | £94.00 per week£3948.00 per year | Fee includes internet access and personal possessions insurance. Rooms available for students with mobility difficulties. |
| Crewe | Davenport Hall | Self-catering | Standard | Individual bedrooms | 42 weeks 15.9.2012 – 6.7.2013 | £83.50 per week£3507.00 per year | Rooms arranged on corridors. Fee includes internet access and personal possessions insurance. |
| Crewe | Harley Hall | Self-catering | Standard | Individual bedrooms | 42 weeks 15.9.2012 – 6.7.2013 | £83.50 per week£3507.00 per year | Rooms arranged on corridors. Fee includes internet access and personal possessions insurance. |
Please note: there are no refunds for periods of absence from halls, i.e. illness, field trips, school placements or for early completion of academic commitments.
If your course is longer than the accommodation contract, for instance, if you are studying the PGCE, and require your room for extra weeks, there will be a separate additional charge if accommodation is available.
You’ll be asked to pay the balance of your hall fees (after the £100 initial payment) in three installments:
You will be asked to pay an Advanced Rental Payment of 20% of the total hall fees with the acceptance of the offer.
You can pay your fees in a number of ways. Please visit MMU’s Finance website for more information.
Please contact the Finance Department.
Phone: 0161 247 1887/1838
Email: hallfeeenq@mmu.ac.uk